This paper will serve as a foundation for the papers I will be writing on the theory of value in Islam.
My aim is to put together a study which will support the governments with defining monetary policy, fiscal policy and economic policy in accordance with what community of believers of Allah find valuable in their economic system.
This article focuses on the production of sheep in an ideal condition and based on the average life of man how many sheep would a person own during his lifetime. This information is available in the table below along with the representative visualisation.
This is an empirical study which serves as a template for later research.
Green is total number of sheep
Red is the Zakat Produced
Orange is Ewe
Blue is Ram
Age | Male Sheeps | Female Sheeps | Total_Sheeps | Zakat |
1 | 1 | 1 | 2 | 0 |
2 | 1 | 2 | 3 | 0 |
3 | 2 | 3 | 5 | 0 |
4 | 3 | 5 | 8 | 0 |
5 | 5 | 8 | 13 | 0 |
6 | 9 | 12 | 21 | 0 |
7 | 15 | 18 | 33 | 0 |
8 | 24 | 27 | 51 | 1 |
9 | 37 | 41 | 78 | 1 |
10 | 57 | 62 | 119 | 1 |
11 | 88 | 93 | 181 | 2 |
12 | 134 | 140 | 274 | 3 |
13 | 204 | 210 | 414 | 5 |
14 | 309 | 315 | 624 | 7 |
15 | 466 | 473 | 939 | 10 |
16 | 702 | 710 | 1412 | 15 |
17 | 1057 | 1065 | 2122 | 22 |
18 | 1589 | 1598 | 3187 | 32 |
19 | 2388 | 2397 | 4785 | 48 |
20 | 3586 | 3596 | 7182 | 72 |
21 | 5384 | 5394 | 10778 | 108 |
22 | 8081 | 8091 | 16172 | 162 |
23 | 12126 | 12137 | 24263 | 243 |
24 | 18194 | 18206 | 36400 | 364 |
25 | 27297 | 27309 | 54606 | 547 |
26 | 40951 | 40964 | 81915 | 820 |
27 | 61433 | 61446 | 122879 | 1229 |
28 | 92156 | 92169 | 184325 | 1844 |
29 | 138240 | 138254 | 276494 | 2765 |
30 | 207367 | 207381 | 414748 | 4148 |
31 | 311057 | 311072 | 622129 | 6222 |
32 | 466593 | 466608 | 933201 | 9333 |
33 | 699897 | 699912 | 1399809 | 13999 |
34 | 1049853 | 1049868 | 2099721 | 20998 |
35 | 1574787 | 1574802 | 3149589 | 31496 |
36 | 2362188 | 2362203 | 4724391 | 47244 |
37 | 3543289 | 3543305 | 7086594 | 70866 |
38 | 5314941 | 5314958 | 10629899 | 106299 |
39 | 7972420 | 7972437 | 15944857 | 159449 |
40 | 11958638 | 11958656 | 23917294 | 239173 |
41 | 17937966 | 17937984 | 35875950 | 358760 |
42 | 26906958 | 26906976 | 53813934 | 538140 |
43 | 40360446 | 40360464 | 80720910 | 807210 |
44 | 60540678 | 60540696 | 1.21E+08 | 1210814 |
45 | 90811026 | 90811044 | 1.82E+08 | 1816221 |
46 | 1.36E+08 | 1.36E+08 | 2.72E+08 | 2724332 |
47 | 2.04E+08 | 2.04E+08 | 4.09E+08 | 4086497 |
48 | 3.06E+08 | 3.06E+08 | 6.13E+08 | 6129746 |
49 | 4.6E+08 | 4.6E+08 | 9.19E+08 | 9194619 |
50 | 6.9E+08 | 6.9E+08 | 1.38E+09 | 13791928 |
51 | 1.03E+09 | 1.03E+09 | 2.07E+09 | 20687891 |
52 | 1.55E+09 | 1.55E+09 | 3.1E+09 | 31031837 |
53 | 2.33E+09 | 2.33E+09 | 4.65E+09 | 46547755 |
54 | 3.49E+09 | 3.49E+09 | 6.98E+09 | 69821633 |
55 | 5.24E+09 | 5.24E+09 | 1.05E+10 | 104732449 |
56 | 7.85E+09 | 7.85E+09 | 1.57E+10 | 157098673 |
57 | 1.18E+10 | 1.18E+10 | 2.36E+10 | 235648009 |
58 | 1.77E+10 | 1.77E+10 | 3.53E+10 | 353472013 |
59 | 2.65E+10 | 2.65E+10 | 5.3E+10 | 530208020 |
60 | 3.98E+10 | 3.98E+10 | 7.95E+10 | 795312030 |
61 | 5.96E+10 | 5.96E+10 | 1.19E+11 | 1192968045 |
62 | 8.95E+10 | 8.95E+10 | 1.79E+11 | 1789452067 |
63 | 1.34E+11 | 1.34E+11 | 2.68E+11 | 2684178101 |
64 | 2.01E+11 | 2.01E+11 | 4.03E+11 | 4026267151 |
65 | 3.02E+11 | 3.02E+11 | 6.04E+11 | 6039400727 |
The Model
The information related to assumption and context of the case are provided in the paper, here I will share the summary regarding the model.
The model was built with the help of python script. It covers the logic which is mentioned in the paper.
The loop of the script runs though the age of the owner and it accounts for the elimination of the past generation of sheeps who died after reaching the average age.
The Model also applies the ruling of zakat based on how many sheep are born in that particular year.
Limitation
While
Available natural resources
Diseases
Weather Patterns
Natural Disasters
Impact of Breeding and Domestication
Number of births in a calendar year
Owner not deriving any other economic benefit by keeping the sheep
Featured image source: Animal photo created by bedneyimages – www.freepik.com